Lens Color | / |
Oem | / |
Frame Color | / |
Glasses Style | Oval Frame |
Lens Material | / |
Style | Metal |
Whether To Support Myopia | / |
Frame Material | Metal |
Uv Resistance Rating | / |
Whether Polarized | / |
Glasses Structure | / |
For People | Unisex |
$6.00
Lens Color | / |
Oem | / |
Frame Color | / |
Glasses Style | Oval Frame |
Lens Material | / |
Style | Metal |
Whether To Support Myopia | / |
Frame Material | Metal |
Uv Resistance Rating | / |
Whether Polarized | / |
Glasses Structure | / |
For People | Unisex |
Weight | 0.035 kg |
---|---|
color | Black frame, Black Gold frame, Black Silver frame, Gold frame, Silver frame |
Cat Eye Glasses
Cat Eye Glasses
Leisure Sunglasses Uv400 Full Frame Unisex Plastic Metal #405
Cat Eye Glasses
Cat Eye Glasses
Reviews
There are no reviews yet.